VF1300-222
Compact in size, it is easy to operate and has excellent temperature uniformity performance (±5℃). Clean vacuum environment.




Quick Specs
Technical Documents
Tutorial

Technical Specifications
2.1 Equipment main parameters | |
Effective workspace | 200mm × 200mm × 200mm (L × W × H) |
Heating zone size | 900mm × 730mm (L × Ø) |
2.2 Hot Zones | |
Maximum Temperature | 1300℃ |
Operating Temperature | 1200℃ |
Heating power | 25KW |
Rated power | 60KW (without water cooler) |
Temperature control accuracy | ±1℃ |
Temperature Field | ±5℃ (no load, 900℃ for 60 minutes, measured at 5 points) |
Heating rate | ≤20℃/min (no load) |
Heating element | Molybdenum-lanthanum alloy |
Heating element distribution type | Circumferential heating |
Heating power control mode | Digital display SCR+ transformer |
Temperature control mode | PID Smart Regulation (via PLC) |
2.3 Vacuum | |
Cold vacuum limit | 6.67×10⁻⁴ Pa (empty furnace, cold state, purified) |
Thermal vacuum limit | 6.67×10⁻³ Pa (empty furnace, 900℃, 1h heat preservation) |
Vacuum measuring range | 1.0*105Pa~1.0*10-5Pa |
Vacuum pumping speed | 1600L/S |
Vacuum efficiency | Pumping from 105Pa to 2.0*10-3Pa takes ≤20min |
Pressure rise rate | ≤1Pa/h (Under no-load, clean, degassed, dry conditions) |
2.4 Cooling method | |
Cooling method | Natural cooling (≥500℃) Internal circulation air cooling (<500℃) |
2.5 Power Supply | |
Power supply | 3 phase 380/220V, 50Hz |
2.6 Cooling gas and driving gas | |
Driving gas | Compressed air 0.4-0.6MPa |
Cooling gas | Nitrogen purity better than 99.999% |
Air cooling pressure | ≤10KPa |
Nitrogen consumption | ≈750L/furnace |
2.7 Water Cooling | |
Water cooling temperature and dosage | Inlet water temperature ≤30℃, 2.3T/h |
Water pressure | 0.2-0.3MPa |
Features & Benefits
Customer Cases




Need a Custom Configuration?
Contact Our Engineers.
Our engineering team can tailor chamber sizes, atmospheric controls, and software integration to your exact specs.
Related Products
Request a Quote
Request a Quote for
this Model
Share your details and our team will contact you with pricing, lead time, and availability for the selected furnace model.


